YO Ferrite Cores
Tubular/rod cores for cable filtering.
Cable filters
Dimensions (23 models)
mm · custom sizes on request
Typical shape — see table for sizes
| Model | A | B | C |
|---|---|---|---|
| YO12*3*140 | 12.00±0.6 | 3.00±0.5 | 140.00±5 |
| YO13*3*140 | 13.00±0.6 | 3.00±0.5 | 140.00±5 |
| YO13.5*3*140 | 13.50±0.6 | 3.00±0.5 | 140.00±5 |
| YO14*3*140 | 14.00±0.6 | 3.00±0.5 | 140.00±5 |
| YO15*4*140 | 15.00±0.7 | 4.00±0.5 | 140.00±5 |
| YO16*4*140 | 16.00±0.7 | 4.00±0.5 | 140.00±5 |
| YO17*4*140 | 17.00±0.7 | 4.00±0.5 | 140.00±5 |
| YO18*4*140 | 18.00±0.7 | 4.00±0.5 | 140.00±5 |
| YO20*6*200 | 20.00±0.7 | 6.00±0.7 | 200.00±5 |
| YO22*6*200 | 22.00±0.8 | 6.00±0.7 | 200.00±5 |
| YO24*6*200 | 24.00±0.8 | 6.00±0.7 | 200.00±5 |
| YO25*6*200 | 25.00±0.9 | 6.00±0.7 | 200.00±5 |
| YO28*9*200 | 28.00±0.9 | 9.00±1.0 | 200.00±5 |
| YO30*9*200 | 30.00±0.9 | 9.00±1.0 | 200.00±5 |
| YO32*10*200 | 32.00±1.0 | 10.00±1.0 | 200.00±5 |
| YO35*10*200 | 35.00±1.2 | 10.00±1.0 | 200.00±5 |
| YO40*15*120 | 40.00±1.5 | 15.00±0.7 | 120.00±5 |
| YO45*20*160 | 45.00±1.5 | 20.00±0.8 | 160.00±6 |
| YO50*20*120 | 50.00±1.5 | 20.00±0.8 | 120.00±5 |
| YO60*25*200 | 60.00±1.5 | 25.00±0.9 | 200.00±7 |
| YO60*33*150 | 60.00±1.5 | 33.00±1.5 | 150.00±6 |
| YO80*33*210 | 80.00±1.5 | 33.00±1.5 | 210.00±7 |
| YO100*50*200 | 100.00±1.5 | 50.00±1.5 | 200.00±7 |
Request a quote or sample
Send your drawing, dimensions or specs — our engineers reply within 24 hours.