F Ferrite Cores
Flat plate cores for custom assemblies.
Custom assemblies
Dimensions (5 models)
mm · custom sizes on request
Typical shape — see table for sizes
| Model | A | B | C | D4 |
|---|---|---|---|---|
| F100*100*6.7 | 100.00±0.3 | 100±0.3 | 6.70±0.3 | |
| F100*100*6.7H | 100.00±0.3 | 100±0.3 | 6.70±0.3 | 10.00±0.1 |
| F101*101*19.0 | 101.00±0.3 | 101±0.3 | 19.00±0.3 | |
| F110*110*6.0 | 100.00±0.3 | 100±0.3 | 6.00±0.3 | |
| F113*112*6.0 | 113.00±0.3 | 112±1.00 | 6.00±0.4 |
Request a quote or sample
Send your drawing, dimensions or specs — our engineers reply within 24 hours.