EP Ferrite Cores
Pot-style cores with a round centre hole.
InductorsFilters
Dimensions (7 models)
mm · custom sizes on request
Typical shape — see table for sizes
| Model | A | B | C | D | E | F | D7 |
|---|---|---|---|---|---|---|---|
| EP5 | 6.00±0.15 | 3.90-0.2 | 2.80±0.05 | 2.10-0.2 | 4.40±0.15 | 1.80-0.2 | 0.90±0.1 |
| EP7 | 9.20±0.2 | 6.50-0.3 | 3.75±0.1 | 2.50+0.2 | 7.40±0.2 | 3.40-0.2 | 1.80-0.2 |
| EP10 | 11.50±0.3 | 7.80-0.4 | 5.20-0.2 | 3.60+0.2 | 9.40±0.2 | 3.45-0.3 | 1.95-0.25 |
| EP13 | 12.50±0.3 | 9.00-0.4 | 6.50 -0.15 | 4.50+0.2 | 10.00±0.3 | 4.50-0.3 | 2.50-0.2 |
| EP17 | 18.00±0.4 | 11.25-0.5 | 8.50-0.2 | 5.50+0.3 | 12.00±0.4 | 5.85-0.35 | 3.30±0.2 |
| EP20 | 24.00±0.5 | 15.35-0.7 | 10.80-0.2 | 7.05+0.3 | 16.50±0.4 | 9.05-0.5 | 4.50±0.2 |
| EP30 | 30.00±0.5 | 24.10±0.3 | 14.55±0.25 | 23.10±0.5 | 15.00+0.2 | 11.80±0.2 | 7.60±0.25 |
Request a quote or sample
Send your drawing, dimensions or specs — our engineers reply within 24 hours.