EFD Ferrite Cores
Low-profile E cores for thin power supplies.
Slim adaptersLED drivers
Dimensions (12 models)
mm · custom sizes on request
Typical shape — see table for sizes
| Model | A | B | C | D | E | F | D7 |
|---|---|---|---|---|---|---|---|
| EFD10 | 10.50±0.3 | 5.20±0.1 | 2.70±0.1 | 3.75±0.15 | 7.65±0.25 | 4.55±0.15 | 1.45±0.05 |
| EFD12 | 12.50±0.3 | 6.20±0.1 | 3.50±0.1 | 4.55±0.15 | 9.00±0.25 | 5.40±0.15 | 2.00±0.1 |
| EFD13 | 13.20±0.3 | 6.60±0.2 | 4.60±0.2 | 4.50±0.2 | 10.70±0.25 | 10.70±0.25 | 2.05±0.2 |
| EFD15 | 15.00±0.4 | 7.50±0.15 | 4.65±0.15 | 5.50±0.25 | 11.00±0.35 | 5.30±0.15 | 2.40±0.1 |
| EFD17 | 16.90±0.4 | 7.60±0.2 | 5.50±0.2 | 5.60±0.15 | 13.20±0.34 | 7.30±0.15 | 2.90±0.2 |
| EFD20 | 20.00±0.55 | 10.00±0.15 | 6.65±0.15 | 7.70±0.25 | 15.40±0.5 | 8.90±0.2 | 3.60±0.15 |
| EFD20/10/7 | 20.00±0.55 | 10.00±0.15 | 6.65±0.15 | 7.70±0.25 | 15.40±0.5 | 8.90±0.2 | 3.60±0.15 |
| EFD2023 | 20.50±0.5 | 11.50±0.15 | 5.50±0.2 | 9.20±0.15 | 15.50Min | 8.90±0.2 | 3.40±0.2 |
| EFD25 | 25.00±0.65 | 12.50±0.15 | 9.10±0.2 | 9.30±0.25 | 18.70±0.6 | 11.40±0.2 | 5.20±0.15 |
| EFD30 | 30.00±0.8 | 15.00±0.15 | 9.10±0.2 | 11.20±0.3 | 22.40±0.75 | 14.60±0.25 | 4.90±0.15 |
| EFD34 | 35.30±0.8 | 22.50±0.15 | 5.50±0.2 | 3.70±0.3 | 15.10±0.75 | 16.70±0.4 | |
| EFD50 | 50.00±0.8 | 25.00±0.3 | 10.00±0.3 | 17.00±0.3 | 35.00±0.08 | 23.00±0.3 | 6.00±0.2 |
Request a quote or sample
Send your drawing, dimensions or specs — our engineers reply within 24 hours.