DR Ferrite Cores
Ring cores with dimensional tolerances for filters.
EMI filtersChokes
Dimensions (10 models)
mm · custom sizes on request
Typical shape — see table for sizes
| Model | OD | ID | HT | AL | D5 | D6 |
|---|---|---|---|---|---|---|
| DR1415 | 14±0.8 | 15±1.0 | 8±0.2 | 3.0 | 9±0.6 | 2.5±0.25 |
| DR2214 | 22±1.0 | 14.5±1.0 | 12±0.3 | 3.5 | 7.5±0.6 | 4.5±0.3 |
| DR2218 | 22±1.0 | 18.5±1.0 | 12.5±0.3 | 3.5 | 11.5±0.6 | 4.5±0.3 |
| DR2820 | 28±1.0 | 20±1.5 | 16.95±0.35 | 4.0 | 12±0.6 | 4.5±0.3 |
| DR2825 | 28±1.0 | 25±1.5 | 16.95±0.35 | 4.0 | 17±0.6 | 4.5±0.3 |
| DR3525 | 35±1.0 | 25±1.5 | 20.9±0.4 | 3.5 | 18±0.6 | 4.75±0.25 |
| DR4025 | 40±1.0 | 25±1.5 | 22.9±0.4 | 4.0 | 17±0.6 | 4.5±0.3 |
| DR4030 | 40±1.0 | 30±1.5 | 22.9±0.4 | 4.0 | 22±0.6 | 4.5±0.3 |
| DR4530 | 45±1.0 | 35±1.5 | 26.85±0.45 | 4.5 | 26±0.6 | 4.5±0.3 |
| DR5635 | 56±1.5 | 35±1.5 | 32.83±0.53 | 5.0 | 25±0.6 | 4.5±0.3 |
Request a quote or sample
Send your drawing, dimensions or specs — our engineers reply within 24 hours.